Lexmark CX922de – Multifunctionala Laser Color A3
34.888,79 lei
| Tip produs | Multifunctionala |
|---|---|
| Cod OEM | 32C0231 |
| Format | A3 |
| An Lansare | 2017 |
| Culori imprimare | Black, Cyan, Magenta, Yellow |
| Greutate | 108.5 kg |
| Dimensiune (LxlxH) | 615 x 697 x 921 mm |
| Greutate cu ambalaj | 133.0 kg |
| Dimensiune cu ambalaj | 758 x 911 x 1247 mm |
| Functii | Print/Copy/Scan/Fax |
| Wireless Capability | Optional (Adaptor) |
| Timp incalzire | N/A |
| Iesire prima pagina (fpo) | 6.1 seconds color / 5.2 seconds black-and-white |
| Viteza imprimare alb-negru | 45 ppm |
| Viteza imprimare color | 45 ppm |
| Duplex Printing | Automat |
| Viteza imprimare duplex | 45 ppm mono |
| Rezolutie imprimare | 1200 x 1200 dpi (HQ 2400 dpi) |
| Limbaj Imprimare | PCL 5c, PCL 6, PDF 1.7, Personal Printer Data Stream (PPDS), PostScript 3 |
| Monthly Duty Cycle | 225.000 pagini |
| Recommended Monthly Volume | 6.000-50.000 pagini |
| Copiere | Da |
| First Copy (Fco) | 5.8 seconds color / 4.9 seconds black-and-white |
| Copy Resolution | N/A |
| Viteza copiere | 45 cpm color / 45 cpm black-and-white |
| Copiere duplex | N/A |
| Numar maxim copii | N/A |
| Zoom Optic | 25-400% |
| Scanner | DADF, Flatbed |
| Capabilitati scanare | N/A |
| Tehnologie scanare | CCD |
| Scanare fata verso | Da |
| Scanner Optical Resolution | 600 x 600 dpi |
| Viteza scanare simplex | 80 ipm mono/80 ipm color |
| Viteza scanare duplex | 160 ipm mono/160 ipm color |
| Scan file format | JPEG, JPG, PDF, PDF/A, TIFF |
| Destinatii scanare | E-mail, FTP, Lexmark Document Solutions Suite (LDSS), PC, USB |
| Fax | 33.6 kbps |
| Viteza modem fax | <3.0 secunde/pagina |
| Compresie Fax | N/A |
| Fax specificatii | ITU T.30, V.34 Half-Duplex |
| Memorie Fax | N/A |
| ADF | 100 coli |
| Standard Paper Input | 1150 coli |
| Multipurpose Tray | N/A |
| Optional Tray | lista optionale |
| Max Paper Input | 6650 coli |
| Output Capacity | 250 coli |
| Max Output | 3500 coli |
| Functii finisare | Capsare, Perforare, Pliere brouşură şi capsare, Stivuire offset |
| Diametru max rola | N/A |
| Diametru interior rola | N/A |
| Conectivitate | Network; Optional: Wireless, NFC, USB 2.0 |
| Mobile Print Supported | N/A |
| Processor Speed | 1.2 GHz Quad Core |
| Memory Installed | 2048MB (max 4096MB) |
| Memorie interna | Inclus |
| Display | Touchscreen Lexmark e-Task 10" (25 cm) |
| Control | Touch + Butoane |
| Segment | N/A |
| Certificari | Blue Angel, Green Mark, RoHS |
| Continut pachet | Black Photoconducter (100000 Pages) CMY Photoconducter (90000 Pages), Black Toner Cartridge (18500 Pages), CMY Toner Cartridges (11500 Pages), Lexmark Cartridge Collection Programme Information, Lexmark CX922de, Power Cord, Setup Guides, Software and Documentation CD, Warranty Statement |
| Toner inbox | N/A |
Trebuie să fii autentificat pentru a publica o recenzie.











Recenzii
Nu există recenzii până acum.