| Tip produs | Multifunctionala |
|---|---|
| Cod OEM | C505V_X |
| Format | A4 |
| An Lansare | 2017 |
| Culori imprimare | Black, Cyan, Magenta, Yellow |
| Greutate | 35.0 kg |
| Dimensiune (LxlxH) | 470 x 503 x 644 mm |
| Greutate cu ambalaj | 43.0 kg |
| Dimensiune cu ambalaj | 594 x 655 x 789 mm |
| Functii | Print/Copy/Scan/Fax |
| Wireless Capability | Optional (Adaptor) |
| Timp incalzire | N/A |
| Iesire prima pagina (fpo) | 5.6 seconds color / 5.1 seconds black-and-white |
| Viteza imprimare alb-negru | 43 ppm |
| Viteza imprimare color | 43 ppm |
| Duplex Printing | Automat |
| Viteza imprimare duplex | 43 ppm mono/color |
| Rezolutie imprimare | 1200 x 2400 dpi |
| Limbaj Imprimare | HP-GL, JPEG, PCL 5, PCL 6, PDF, PostScript 3, TIFF, XPS |
| Monthly Duty Cycle | 120.000 pagini |
| Recommended Monthly Volume | N/A |
| Copiere | Da |
| First Copy (Fco) | 6.6 seconds color/4.9 seconds black-and-white |
| Copy Resolution | 600 x 600 dpi |
| Viteza copiere | 43 cpm mono/color |
| Copiere duplex | 43 cpm mono/color |
| Numar maxim copii | N/A |
| Zoom Optic | N/A |
| Scanner | DADF Single-Pass, Flatbed |
| Capabilitati scanare | N/A |
| Tehnologie scanare | N/A |
| Scanare fata verso | Da |
| Scanner Optical Resolution | 600 x 600 dpi |
| Viteza scanare simplex | 69 ipm mono/52 ipm color |
| Viteza scanare duplex | 40 ipm mono/40 ipm color |
| Scan file format | JPEG, PDF, PDF/A, TIFF, XPS |
| Destinatii scanare | E-mail, Home, Network (Browse FTP or Browse SMB), USB |
| Fax | N/A |
| Viteza modem fax | 6 kbps, Max. 33, V.34 kbps semi-duplex |
| Compresie Fax | N/A |
| Fax specificatii | Direct Fax, Fax Forward to Email, Server Fax), Walk-up Fax (includes LAN Fax |
| Memorie Fax | 4 MB |
| ADF | 100 coli |
| Standard Paper Input | 550 coli |
| Multipurpose Tray | 150 coli |
| Optional Tray | 4 x 550 coli; HCF 2000 coli |
| Max Paper Input | 2900 coli |
| Output Capacity | 400 coli |
| Max Output | 400 coli |
| Functii finisare | N/A |
| Diametru max rola | N/A |
| Diametru interior rola | N/A |
| Conectivitate | Network, NFC; Optional: Wireless & WiFi Direct, USB 3.0 |
| Mobile Print Supported | Apple AirPrint4, Mopria Certified, Mopria Print Service Plug-in for Android™, Xerox @printbyXerox App, Xerox Print Services plug-in for Android |
| Processor Speed | 1.05 GHz ARM Dual Core |
| Memory Installed | 2 GB |
| Memorie interna | Optional HDD 320 GB |
| Display | LCD color Touchscreen 7.0" |
| Control | Touch |
| Segment | N/A |
| Certificari | xerox.com/OfficeCertifications |
| Continut pachet | N/A |
| Toner inbox | N/A |
Fii primul care scrii o recenzie pentru „Xerox VersaLink C505X – Multifunctionala Laser Color A4” Anulează răspunsul
Trebuie să fii autentificat pentru a publica o recenzie.









Recenzii
Nu există recenzii până acum.